Fieldwork
Fieldwork is now complete.
Since May 2011 when project fieldwork began we have:
* Completed 45 missing people interviews (Police Scotland & MPS)
* Completed 2 national officer interviews
* Completed 21 officer interviews/focus groups (Police Scotland & MPS)
* Reconstructed 12 ‘misper‘ case files (Police Scotland and MPS)
* Completed 11 Interviews with key partners and national agents
* Completed 25 Interviews/focus groups with family members of returned missing people; of which 11 interviews with family members of longer-term outstanding missing people.
The fieldwork, completed and planned, is set out below:
| Timings | Informants | Methods |
|---|---|---|
| May – Jun 2011 | Returned missing Adults (NE Scotland) | Semi-structured interviews Visual mapping exercise |
| Jul – Aug 2011 | Selection and reconstruction of Police Scotland missing persons case files | Case reconstructions |
| Oct – Nov 2011 | Police Scotland Officers | Semi-structured interviews based on case reconstruction |
| Nov – Dec 2011 | Selection and reconstruction of MPS missing persons case files | Case reconstructions |
| Dec 2011 onwards | National Officer Interviews (NPIA, Search Centre) | Semi-structured interviews |
| Feb – Mar 2012 | MPS Officers | Semi-structured interviews based on case reconstruction |
| Apr – Jul 2012 | Returned missing adults (London) | Semi-structured interviews Visual mapping exercise |
| Sept 2012 – onwards | Launch of web story resource | Online resource |
| Dec 2012 | Key partners (Missing Persons Charity) | Semi-structured interviews |
| Oct 2012 – May 2013 | Family members (UK wide) | Semi-structured interviews |
